<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone and Beer &#8211; Perfect Together</title>
	<atom:link href="http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/</link>
	<description>One man trying to save the world with good beer</description>
	<lastBuildDate>Tue, 09 Aug 2011 16:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim Reed</title>
		<link>http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/comment-page-1/#comment-9804</link>
		<dc:creator>Jim Reed</dc:creator>
		<pubDate>Fri, 17 Dec 2010 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lootcorp.com/?p=304#comment-9804</guid>
		<description>I have found that there is a lot of truth to this post.  My iPhone is becoming one of my biggest tools in the brewing process.</description>
		<content:encoded><![CDATA[<p>I have found that there is a lot of truth to this post.  My iPhone is becoming one of my biggest tools in the brewing process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/comment-page-1/#comment-1191</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lootcorp.com/?p=304#comment-1191</guid>
		<description>Emily - I have also looked - and failed to find - an app like this. I have started development on a beer scorecard type application. I&#039;m not sure how long it will take to get to market, but I will aim for end of summer, the latest. I will post here when it is released, so I hope you check back!</description>
		<content:encoded><![CDATA[<p>Emily &#8211; I have also looked &#8211; and failed to find &#8211; an app like this. I have started development on a beer scorecard type application. I&#8217;m not sure how long it will take to get to market, but I will aim for end of summer, the latest. I will post here when it is released, so I hope you check back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/comment-page-1/#comment-1189</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 31 May 2010 21:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lootcorp.com/?p=304#comment-1189</guid>
		<description>I have looked exhaustively for a beer tasting app. Tasting Notes is already in the app store, and does a decent job, but what I really want is a similar app that actually uses the BJCP scoring. I&#039;d love to taste commercial beers and judge them on the same scale that I judge home brews, kinda compare apples to apples.</description>
		<content:encoded><![CDATA[<p>I have looked exhaustively for a beer tasting app. Tasting Notes is already in the app store, and does a decent job, but what I really want is a similar app that actually uses the BJCP scoring. I&#8217;d love to taste commercial beers and judge them on the same scale that I judge home brews, kinda compare apples to apples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loot</title>
		<link>http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/comment-page-1/#comment-135</link>
		<dc:creator>Loot</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lootcorp.com/?p=304#comment-135</guid>
		<description>Nice, that&#039;s one of the ideas I was thinking about. I&#039;m going to try and develop something that could be used by both BJCP judges in the field and casual beer drinkers everywhere. I&#039;ll get to work and let you know how it comes along - would you like to be a beta tester? :)</description>
		<content:encoded><![CDATA[<p>Nice, that&#8217;s one of the ideas I was thinking about. I&#8217;m going to try and develop something that could be used by both BJCP judges in the field and casual beer drinkers everywhere. I&#8217;ll get to work and let you know how it comes along &#8211; would you like to be a beta tester? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-O</title>
		<link>http://www.lootcorp.com/2009/09/15/iphone-and-beer-perfect-together/comment-page-1/#comment-134</link>
		<dc:creator>Steve-O</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lootcorp.com/?p=304#comment-134</guid>
		<description>I have looked exhaustively for a beer tasting app. Tasting Notes is already in the app store, and does a decent job, but what I really want is a similar app that actually uses the BJCP scoring. I&#039;d love to taste commercial beers and judge them on the same scale that I judge home brews, kinda compare apples to apples.</description>
		<content:encoded><![CDATA[<p>I have looked exhaustively for a beer tasting app. Tasting Notes is already in the app store, and does a decent job, but what I really want is a similar app that actually uses the BJCP scoring. I&#8217;d love to taste commercial beers and judge them on the same scale that I judge home brews, kinda compare apples to apples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

