| Sunset Wheat Clone |
| American Wheat |
|
Type: All Grain |
Date: 5/30/2008 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Loot | ||||||||||||||||||||||||||||||||||||
| Boil Size: 7.39 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.041 SG |
Measured Original Gravity: 1.041 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.64 % | Actual Alcohol by Vol: 3.64 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 12.4 IBU | Calories: 182 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 3.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 8.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 6.49 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 11.2 PSI | Carbonation Used: | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 40.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Ferment cool (65.0 F) until gravity reading stays the same for three consecutive days | |||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||